| High Performance MySQL | |||
| by Jeremy D. Zawodny, Derek J. Balling | |||
| Publisher O'Reilly Media | 08 April, 2004 | ||
| Our Price $26.37 | |||
| Java Performance Tuning (2nd Edition) | |||
| by Jack Shirazi | |||
| Publisher O'Reilly Media | January, 2003 | ||
| Our Price $28.32 | |||
| Pro Java EE 5 Performance Management and Optimization (Pro) | |||
| by Steven Haines | |||
| Publisher Apress | 11 May, 2006 | ||
| Our Price $39.49 | |||
| J2EE Performance Testing with BEA WebLogic Server | |||
| by Peter Zadrozny, Philip Aston, Ted Osborne | |||
| Publisher Peer Information | April, 2002 | ||
| Our Price | |||
| Java Platform Performance: Strategies and Tactics | |||
| by Steve Wilson, Jeff Kesselman | |||
| Publisher Addison-Wesley Professional | 31 May, 2000 | ||
| Our Price $30.79 | |||
| Performance Analysis for Java Websites | |||
| by Stacy Joines, Ruth Willenborg, Ken Hygh | |||
| Publisher Addison-Wesley Professional | 10 September, 2002 | ||
| Our Price $42.81 | |||
| J2EE Best Practices: Java Design Patterns, Automation, and Performance (Wiley Application Development Series) | |||
| by Darren Broemmer | |||
| Publisher Wiley | 08 November, 2002 | ||
| Our Price $31.50 | |||
| Sun Performance and Tuning: Java and the Internet (2nd Edition) | |||
| by Adrian Cockcroft, Richard Pettit, Sun Microsystems Press | |||
| Publisher Prentice Hall Ptr | 07 April, 1998 | ||
| Our Price $56.10 | |||
| Server-Side Programming Techniques (Java(TM) Performance and Scalability, Volume 1) | |||
| by Dov Bulka | |||
| Publisher Addison-Wesley Professional | 02 June, 2000 | ||
| Our Price | |||
| High-Performance Java Platform Computing: Multithreaded and Networked Programming | |||
| by Thomas W. Christopher, George K., Ph.D. Thiruvathukal | |||
| Publisher Prentice Hall Ptr | September, 2000 | ||
| Our Price | |||
| Building Scalable and High-Performance Java Web Applications Using J2EE Technology | |||
| by Greg Barish | |||
| Publisher Addison-Wesley Professional | 27 December, 2001 | ||
| Our Price | |||
| Professional Java Data: RDBMS, JDBC, SQLJ, OODBMS, JNDI, LDAP, Servlets, JSP, WAP, XML, EJBs, CMP2.0, JDO, Transactions, Performance, Scalability, Object and Data Modeling | |||
| by Thomas Bishop, Glenn E. Mitchell, John Bell, Bjarki Holm, Danny Ayers, Carl Calvert Bettis, Sean Rhody, Tony Loton, Michael Bogovich, Mark Wilcox | |||
| Publisher Peer Information Inc. | June, 2001 | ||
| Our Price | |||
| Java 2 Performance and Idiom Guide | |||
| by Craig Larman, Rhett Guthrie | |||
| Publisher Prentice Hall Ptr | 16 September, 1999 | ||
| Our Price | |||
| Enterprise AJAX: Strategies for Building High Performance Web Applications | |||
| by David Johnson, Alexei White, Andre Charland | |||
| Publisher Prentice Hall Ptr | 09 March, 2007 | ||
| Our Price $32.99 | |||
| Professional Java Server Programming J2EE Edition | |||
| by Subrahmanyam Allamaraju, Andrew Longshaw, Daniel O'Connor, Gordon Van Huizen, Jason Diamond, John Griffin, Mac Holden, Marcus Daley, Mark Wilcox, Richard Browett | |||
| Publisher Peer Information Inc. | September, 2000 | ||
| Our Price | |||
| Enterprise Java Performance | |||
| by Steven Halter, Steven Munroe | |||
| Publisher Prentice Hall Ptr | August, 2000 | ||
| Our Price | |||
| Java/Jini Technologies and High-performance Pervasive Computing (SPIE) | |||
| by Ken Arnold, Guang Gao R., Sudipto Ghosh | |||
| Publisher Society of Photo-Optical Instrumentation Engineers (SPIE) | June, 2002 | ||
| Our Price | |||
| High-Performance Computing and Networking: 9th International Conference, HPCN Europe 2001, Amsterdam, The Netherlands, June 25-27, 2001, Proceedings (Lecture Notes in Computer Science) | |||
| by Bob Hertzberger, Alfons Hoekstra, Roy Williams | |||
| Publisher Springer | 27 June, 2001 | ||
| Our Price $102.00 | |||
| Java Strategies: High-Performance Application Development for the Internet and Intranets | |||
| by Debra Cameron | |||
| Publisher Computer Technology Research Corporation | March, 1998 | ||
| Our Price $280.00 | |||
| Accelerating IBM Websphere Application Server Performance With Versant Enjin (Redbooks) | |||
| by IBM Redbooks | |||
| Publisher IBM | 18 November, 2002 | ||
| Our Price $30.00 | |||
| Performance in Java and Bali | |||
| by B. Arps | |||
| Publisher RoutledgeCurzon | 31 December, 1993 | ||
| Our Price $37.95 | |||
| Performance Analyzer | |||
| by Inc. Sun Microsystems | |||
| Publisher Iuniverse Inc | January, 2005 | ||
| Our Price $34.99 | |||
| Javanese wayang kulit in the times of comedy: Clown scenes, innovation, and the performance's being in the present world. Part One : An article from: Indonesia | |||
| by Jan Mrazek | |||
| Publisher Cornell Southeast Asia Program | 02 September, 2005 | ||
| Our Price $20.00 | |||
| Gatutkaca On Trial: A New Creation in the Shadow Theater of Central Java / Released From KALA's Grip: A Wayang Exorcism Performance From East Java / Demon ... An article from: Asian Theatre Journal : ATJ | |||
| by Kathy Foley | |||
| Publisher University of Hawaii Press | 09 September, 2005 | ||
| Our Price $20.00 | |||
| Sun Performance Library User's Guide | |||
| by Sun Microsystems Inc. | |||
| Publisher Iuniverse Inc | May, 2003 | ||
| Our Price $29.99 | |||
| Sun Microsystems partners with AMD to provide native support for Java technology on 64-bit AMD Opteron processor for Linux and Windows: high performance ... An article from: EDP Weekly's IT Monitor | |||
| by | |||
| Publisher Millin Publishing, Inc. | 31 July, 2005 | ||
| Our Price $5.95 | |||
| Sun Performance Library User's Guide | |||
| by Inc. Sun Microsystems | |||
| Publisher Iuniverse Inc | January, 2005 | ||
| Our Price $29.99 | |||
| Performance Analyzer | |||
| by Sun Microsystems Inc. | |||
| Publisher Iuniverse Inc | November, 2005 | ||
| Our Price $39.99 | |||
| Program Performance Analysis Tools | |||
| by Sun Microsystems Inc. | |||
| Publisher Iuniverse Inc | May, 2003 | ||
| Our Price $39.99 | |||
| Efficient barriers for persistent object caching in a high-performance Java[superscript TM] virtual machine (SMLI) (SMLI) | |||
| by Brian T Lewis | |||
| Publisher Sun Microsystems | 01 January, 1999 | ||
| Our Price | |||
| Architecture of the PEVM: A high-performance orthogonally persistent Java[superscript TM] virtual machine (SMLI) (SMLI) | |||
| by Brian T Lewis | |||
| Publisher Sun Microsystems | 01 January, 2000 | ||
| Our Price | |||
| JECho-supporting distributed high performance applications with java event channels (GIT-CC) (GIT-CC) | |||
| by Dong Zhou | |||
| Publisher College of Computing, Georgia Institute of Technology | 01 January, 2001 | ||
| Our Price | |||
| High Performance Visual J++ Programming: Cutting-Edge Visual J++ Programming with an Attitude | |||
| by Coriolis Group, CTP Author Team | |||
| Publisher Coriolis Group Books | 15 June, 1997 | ||
| Our Price | |||
| From flop to MegaFlops: Java for technical computing (Research report RC. International Business Machines Corporation. Research Division) (Research report RC. International Business Machines Corporation. Research Division) | |||
| by JoseĆ Eduardo Moreira | |||
| Publisher IBM T.J. Watson Research Center | 01 January, 1998 | ||
| Our Price | |||
| Oracle Education - Knowledge, Performance, Success. Java Programming. (Volume 2) | |||
| by Gary Williams | |||
| Publisher Brian Naughton, Oracle Corporation | 1999 | ||
| Our Price | |||
| Comparing performance of dynamic web technologies | |||
| by Vinod K Sethi | |||
| Publisher | 01 January, 2002 | ||
| Our Price | |||
| The fused multiply-add instruction leads to algorithms for extended-precision floating point: Applications to Java and high-performance computing (Research ... Machines Corporation. Research Division) (Research report RC. International Business Machines Corporation. Research Division) | |||
| by Fred G Gustavson | |||
| Publisher IBM T.J. Watson Research Center | 01 January, 1999 | ||
| Our Price | |||
| Oracle Education - Knowledge, Performance, Success. Java Programming. | |||
| by Gary Williams | |||
| Publisher Brian Naughton, Oracle Corporation | 1999 | ||
| Our Price | |||
Free Download - 5 Minute Product Review. When slow equals Off: Manage the complexity of Web applications - Symphoniq
![]()
Free Download - 5 Minute Product Review. Realize the benefits of real user monitoring in less than an hour. - Symphoniq