**DONOTDELETE**
(Unregistered)
10/22/03 07:45 AM
speed is the same?

Hi,

i cannot see any difference in speed. All 3 implementations take a average time of 15 sec for 100000 Lines. Results:

ApeHanger@plugfix:~/Documents/download/src/lines/heavyweight>java Test
Start:Wed Oct 22 13:30:22 CEST 2003
Stop: Wed Oct 22 13:30:37 CEST 2003
Start:Wed Oct 22 13:30:40 CEST 2003
Stop: Wed Oct 22 13:30:55 CEST 2003
Start:Wed Oct 22 13:30:58 CEST 2003
Stop: Wed Oct 22 13:31:13 CEST 2003
Start:Wed Oct 22 13:31:20 CEST 2003
Stop: Wed Oct 22 13:31:36 CEST 2003
ApeHanger@plugfix:~/Documents/download/src/lines/heavyweight>cd ../graphics/
ApeHanger@plugfix:~/Documents/download/src/lines/graphics>java Test
Start:Wed Oct 22 13:31:54 CEST 2003
Stop: Wed Oct 22 13:32:10 CEST 2003
Start:Wed Oct 22 13:32:18 CEST 2003
Stop: Wed Oct 22 13:32:33 CEST 2003
Start:Wed Oct 22 13:32:41 CEST 2003
Stop: Wed Oct 22 13:32:56 CEST 2003
Start:Wed Oct 22 13:32:59 CEST 2003
Stop: Wed Oct 22 13:33:13 CEST 2003
ApeHanger@plugfix:~/Documents/download/src/lines/graphics>cd ../flyweight/
ApeHanger@plugfix:~/Documents/download/src/lines/flyweight>java Test
Start:Wed Oct 22 13:33:39 CEST 2003
Stop: Wed Oct 22 13:33:54 CEST 2003
Start:Wed Oct 22 13:33:57 CEST 2003
Stop: Wed Oct 22 13:34:12 CEST 2003
Start:Wed Oct 22 13:34:14 CEST 2003
Stop: Wed Oct 22 13:34:29 CEST 2003
Start:Wed Oct 22 13:34:30 CEST 2003
Stop: Wed Oct 22 13:34:45 CEST 2003

HastaLaVistaBaby
.Ape



Contact us JavaWorld

Powered by UBB.threads™ 6.5.5

Featured White Papers


RESEARCH CENTERS: Java Standard Edition | Java Enterprise Edition | Java Micro Edition | Development Tools
About Us | Advertise | Contact Us | Terms of Service/Privacy
Copyright, 2006-2008 Network World, Inc. All rights reserved.